<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.slglends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slglends.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 23:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Developer Rick Caruso Opens Latest Luxury Apt Project</title>
		<link>http://www.slglends.com/developer-rick-caruso-opens-latest-luxury-apt-project/</link>
		<comments>http://www.slglends.com/developer-rick-caruso-opens-latest-luxury-apt-project/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slglends.com/?p=415</guid>
		<description><![CDATA[Caruso Affiliated has opened 8500 Burton Way, which brings modernist design and 5-star concierge services, along with pricy rents, to the intersection of La Cienega and Burton Way. The 8-story, $65 million project east of Beverly Hills built by the company owned by Los Angeles developer Rick Caruso strives to be no less than an<a href="http://www.slglends.com/developer-rick-caruso-opens-latest-luxury-apt-project/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color:#000080;"><span style="font-size: 14px;"><span style="font-family: arial,helvetica,sans-serif;">Caruso Affiliated has opened 8500 Burton Way, which brings modernist design and 5-star concierge services, along with pricy rents, to the intersection of La Cienega and Burton Way. The 8-story, $65 million project east of Beverly Hills built by the company owned by Los Angeles developer Rick Caruso strives to be no less than an architectural and experiential showcase, boldly redefining apartment living in Los Angeles. The glass tower will feature&#8230;</span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slglends.com/developer-rick-caruso-opens-latest-luxury-apt-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalPERS’ Real Estate Portfolio Returns Slump</title>
		<link>http://www.slglends.com/calpers-real-estate-portfolio-returns-slump/</link>
		<comments>http://www.slglends.com/calpers-real-estate-portfolio-returns-slump/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slglends.com/?p=412</guid>
		<description><![CDATA[The California Public Employees Retirement System&#8217;s (CalPERS) Real assets segment could not duplicate prior quarter&#8217;s success, when it was the highest returning major asset class. Share this story with your followers Tweet The investment class, that primarily includes real estate, finished the third quarter with a small positive gain of 0.9%, which trailed both the<a href="http://www.slglends.com/calpers-real-estate-portfolio-returns-slump/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color:#000080;"><span style="font-size: 14px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>The California Public Employees Retirement System&rsquo;s (CalPERS) Real assets segment could not duplicate prior quarter&rsquo;s success, when it was the highest returning major asset class. Share this story with your followers Tweet The investment class, that primarily includes real estate, finished the third quarter with a small positive gain of 0.9%, which trailed both the total fund policy benchmark as well as its own custom policy benchmark (2&#8230;</strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slglends.com/calpers-real-estate-portfolio-returns-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Monica Office Bldg. Trades for $12 Million</title>
		<link>http://www.slglends.com/santa-monica-office-bldg-trades-for-12-million/</link>
		<comments>http://www.slglends.com/santa-monica-office-bldg-trades-for-12-million/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slglends.com/?p=410</guid>
		<description><![CDATA[Tessler, Rubin &#38; Co. sold 820 Broadway in Santa Monica, CA, to Archway Properties for $12 million or $630 per square foot. The office building measures about 19,047 square feet and was 100 percent leased at the time of sale. The property, which was constructed in 2004, was designed by renowned architect David Hibbert and<a href="http://www.slglends.com/santa-monica-office-bldg-trades-for-12-million/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:14px;"><span style="font-family: arial,helvetica,sans-serif;"><strong><span style="color:#000080;">Tessler, Rubin &amp; Co. sold 820 Broadway in Santa Monica, CA, to Archway Properties for $12 million or $630 per square foot. The </span><a href="http://www.showcase.com/Office-building"><span style="color:#000080;">office building</span></a><span style="color:#000080;"> measures about 19,047 square feet and was 100 percent leased at the time of sale. The property, which was constructed in 2004, was designed by renowned architect David Hibbert and was previously occupied by Google. Current tenants include Coda, Icon Mobile and Cross Campus. Andrew Wilson of Lee &amp; Associates&#8230;</span></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slglends.com/santa-monica-office-bldg-trades-for-12-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decron Invests $70M in L.A. Area Multifamily</title>
		<link>http://www.slglends.com/decron-invests-70m-in-l-a-area-multifamily/</link>
		<comments>http://www.slglends.com/decron-invests-70m-in-l-a-area-multifamily/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slglends.com/?p=406</guid>
		<description><![CDATA[Decron Properties Corp. purchased the 397-unit garden style multifamily community at 1518 Patricia Ave. in the Los Angeles, CA, area for $70 million, or $176,322 per unit. The complex was built in 1985 and covers 16 acres in Simi Valley. The Creekside Apartments feature 40 three-bedroom/two-bathroom units, 190 two-bedroom/two-bathroom units, 80 two-bedroom/one-bathroom units and 87<a href="http://www.slglends.com/decron-invests-70m-in-l-a-area-multifamily/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color:#000080;"><span style="font-size: 14px;"><span style="font-family: arial,helvetica,sans-serif;">Decron Properties Corp. purchased the 397-unit garden style multifamily community at 1518 Patricia Ave. in the Los Angeles, CA, area for $70 million, or $176,322 per unit. The complex was built in 1985 and covers 16 acres in Simi Valley. The Creekside Apartments feature 40 three-bedroom/two-bathroom units, 190 two-bedroom/two-bathroom units, 80 two-bedroom/one-bathroom units and 87 one-bedroom/one-bathroom units. Community amenities include two&#8230;</span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slglends.com/decron-invests-70m-in-l-a-area-multifamily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Property &#8211; Los Angeles</title>
		<link>http://www.slglends.com/local-trends-los-angeles-multifamily/</link>
		<comments>http://www.slglends.com/local-trends-los-angeles-multifamily/#comments</comments>
		<pubDate>Wed, 30 May 2012 04:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slglends.com/?p=194</guid>
		<description><![CDATA[Asking prices for multifamily properties rose to $154,730 per unit, a 1.1% increase compared with the end of the prior quarter. For the year, asking prices have fallen 2.6% on the year. Asking prices for multifamily properties hit a three-year peak in October 2007 at $209,684 per unit. In comparison, the current median asking price<a href="http://www.slglends.com/local-trends-los-angeles-multifamily/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color:#000080;"><span style="font-size: 14px;"><span style="font-family: arial,helvetica,sans-serif;">Asking prices for multifamily properties rose to $154,730 per unit, a 1.1% increase compared with the end of the prior quarter. For the year, asking prices have fallen 2.6% on the year. Asking prices for multifamily properties hit a three-year peak in October 2007 at $209,684 per unit. In comparison, the current median asking price is down by 18%. The lowest asking price in the past three years was $152,213 set last month.</span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slglends.com/local-trends-los-angeles-multifamily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Property &#8211; Los Angeles</title>
		<link>http://www.slglends.com/office-properties-los-angeles/</link>
		<comments>http://www.slglends.com/office-properties-los-angeles/#comments</comments>
		<pubDate>Wed, 30 May 2012 05:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slglends.com/?p=200</guid>
		<description><![CDATA[The average asking price for office properties in the metro area was $237.66 per square foot for the month. This represents a decrease of 3.9% year-over-year as well as a decrease of 1.6% compared to the end of the fourth quarter of 2011. This month, asking prices for office properties are at their lowest in<a href="http://www.slglends.com/office-properties-los-angeles/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color:#000080;"><strong><span style="font-size: 14px;"><span style="font-family: arial,helvetica,sans-serif;">The average asking price for office properties in the metro area was $237.66 per square foot for the month. This represents a decrease of 3.9% year-over-year as well as a decrease of 1.6% compared to the end of the fourth quarter of 2011. This month, asking prices for office properties are at their lowest in three years. The previous three-year low was $239.98, set last month.</span></span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slglends.com/office-properties-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Property &#8211; Los Angeles</title>
		<link>http://www.slglends.com/industrial-property-los-angeles/</link>
		<comments>http://www.slglends.com/industrial-property-los-angeles/#comments</comments>
		<pubDate>Wed, 30 May 2012 05:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slglends.com/?p=203</guid>
		<description><![CDATA[The average asking price for industrial properties in the metro area was $131.24 per square foot for the month. This represents a decrease of 5.4% year-over-year as well as a decrease of 1.4% compared to the end of the fourth quarter of 2011. This month, asking prices for industrial properties have fallen to a new<a href="http://www.slglends.com/industrial-property-los-angeles/"> <br /><br /> Read More…</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color:#000080;"><span style="font-size: 14px;"><span style="font-family: arial,helvetica,sans-serif;">The average asking price for industrial properties in the metro area was $131.24 per square foot for the month. This represents a decrease of 5.4% year-over-year as well as a decrease of 1.4% compared to the end of the fourth quarter of 2011. This month, asking prices for industrial properties have fallen to a new three-year low. The previous three-year low was last month at $131.67.</span></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slglends.com/industrial-property-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
